Skip to main content
| Date | August 23, 1893 |
|---|---|
| From City | Chicago |
| From State | IL |
| To City | Chicago |
| To State | IL |
| Set ID | S07 |
| Cert Author | |
| Cert Number | |
| Census ID | 78 |
| $1 | |
| $2 | 1 |
| $3 | |
| $4 | |
| $5 |
Notes
$2.00 Columbian stamp canceled by the American machine (1) at the Chicago, IL World's Fair Station, on Moro cacheted cover.
Robert A Siegel Auction Galleries, Sale 692 (April 23, 1988) Lot 303. Realized $3,500
ex-Rosenthal
RELATED COVERS.
This is one of eleven recorded dollar value Columbian Covers on this cachet, all addressed to Dr. Robert D. Locke at various addresses.
These following six covers are in Census Set ID: S7.
$1.00 8/20/1893 ID: 66, ex-McCoy, PF#208305
$2.00 8/29/1893 ID: 78
$2.00 10/30/1893 ID: 132, ex-Schwartz
$3.00 10/30/1893 ID: 133, ex-Schwartz
$4.00 10/30/1893 ID: 130, ex-McCoy
$5.00 10/23/1893 ID: 127, PF#507165
See also Census Set ID: S8, with the following covers. This group of five covers recorded separately as they represent the only recorded intact set of the five values, the balance are spread across multiple collections.
$1.00 8/29/1893 ID: 81, with 10 Scott E2
$2.00 8/29/1893 ID: 80, with Columbian registration stamp, PF#157059
$3.00 8/29/1893 ID: 79, with Columbian registration stamp , PF#157060
$4.00 10/27/1893 ID: 126, with Columbian registration stamp, PF#157061
$5.00 10/27/1893 ID: 134, with Columbian registration stamp, PF#157062
This latter group of five covers can be viewed at the entry for the $1.00 Columbian cover in Census Set 8, Census ID: 81.
Searing Census 52.
Robert A Siegel Auction Galleries, Sale 692 (April 23, 1988) Lot 303. Realized $3,500
ex-Rosenthal
RELATED COVERS.
This is one of eleven recorded dollar value Columbian Covers on this cachet, all addressed to Dr. Robert D. Locke at various addresses.
These following six covers are in Census Set ID: S7.
$1.00 8/20/1893 ID: 66, ex-McCoy, PF#208305
$2.00 8/29/1893 ID: 78
$2.00 10/30/1893 ID: 132, ex-Schwartz
$3.00 10/30/1893 ID: 133, ex-Schwartz
$4.00 10/30/1893 ID: 130, ex-McCoy
$5.00 10/23/1893 ID: 127, PF#507165
See also Census Set ID: S8, with the following covers. This group of five covers recorded separately as they represent the only recorded intact set of the five values, the balance are spread across multiple collections.
$1.00 8/29/1893 ID: 81, with 10 Scott E2
$2.00 8/29/1893 ID: 80, with Columbian registration stamp, PF#157059
$3.00 8/29/1893 ID: 79, with Columbian registration stamp , PF#157060
$4.00 10/27/1893 ID: 126, with Columbian registration stamp, PF#157061
$5.00 10/27/1893 ID: 134, with Columbian registration stamp, PF#157062
This latter group of five covers can be viewed at the entry for the $1.00 Columbian cover in Census Set 8, Census ID: 81.
Searing Census 52.

