| Show | Date | Exhibitor | Exhibit Title |
|---|---|---|---|
| ARIPEX | Jan. 24-26th | not awarded | |
| SANDICAL | Jan 31st-Feb. 2nd | Donald E. Green | “Patent Medicine” Companies Subject to the Revenue Act of 1862 |
| SARASOTA | Jan. 31st-Feb. 2nd | not awarded | |
| ST LOUIS EXPO | Mar. 7-9th | Richard E. Drews | U.S. Issues of 1861-68 |
| ROPEX | Mar. 7-9th | J. W. Brown | Independent Mails of New York State |
| COLOPEX | Mar. 14-16th | Thomas G. Taylor | Washington, D.C. Postal Marking Killers for 25 years, 1860-1885 |
| ASDA-MEGA EVENT | Mar. 13-16th | Ken Baker | U.S. Domestic Rates 1792-1850 |
| Filatelic Fiesta | Mar. 15-16th | show cancelled | |
| MARCH PARTY | Mar. 21-23rd | Sam Zimmerman, Jr. | Confederate States of America – the One and Two Cent Rates |
| FLORIDA STAMP SH. | Apr. 4-6th | Wade Saadi | (waiting for info.) |
| PHILATELIC STAMP (MS) | Apr. 25-27rd | (sent 3/4/97) | |
| WESTPEX | show cancelled | ||
| PLYMOUTH SHOW | Apr. 26-27th | Cary E. Johnson | Michigan Waterway & Railway Markings |
| TEXPEX | May 9-11th | not awarded | |
| ROMPEX | May 16-18th | Frederick Mayer | The U.S. Five Cent 1856 Stamp and It’s Uses |
| NOJEX | May 24-26th | Brad Arch | New Jersey cira 1869 |
| NAPEX | Jun. 20-22nd | Theodore Lockyear | Department of Justice U.S. Officials 1873-1884 |
| OKPEX | Jun. 20-22nd | Roger Rice | Montana Territory Postmarks on U.S. Postal Cards |
| Nat’l Topical Show | Jul. 17-19th | no response | |
| STAMPSHOW 97 | Aug. 21-24th | Matthew W. Kewriga | Cancellations on the U.S. 2-cent Vermilion Banknote |
| OMAHA | Aug. 29-31st | Lawrence LeBel | Boyd’s City Express Post 1844-87 |
| BALPEX | Aug. 29-31st | Col. Richard Norton | Confederate States of America “Official” Perforations and “Private” Separations |
| INDYPEX | Sept. 5-7th | Irvin Heimburger | The U.S. Regular Issue of 1869, the “Pictorial Issue” |
| PIPEX | Sept. 19-21st | Kent Wilson | U.S. Regular Issue 1890-1894 |
| MILCOPEX | Sept. 19-21st | not awarded | |
| PHILADELPHIA | Sept. 26-28th | Matthew Kewriga | Cancellations on the U.S. 2-Cent Vermilion Banknote |
| SESCAL | Oct. 3-5th | Michael Mahler | U.S. $200 First Issue Revenue on Intact Documents |
| ASDA Mega-Event | Oct. 30 th-Nov. 2nd | Ronald Lesher | Control & Taxation of Domestic Distilled Spirits, 1868-188 (VERMEIL) |
| AIRPEX | Oct. 4-5th | Irvin Heimburger | The U.S. Regular Issue of 1869, the “Pictorial Issue” |
| MIDAPHIL | Oct. 17-19th | not awarded | |
| PEACH STATE | Oct. 17-19th | not awarded | |
| VAPEX | Nov. 7-9th | Bruce Roberts | Arkansas Postal History (VERMEIL) |
| FLOREX | Nov. 14-16th | Theodore Lockyear | Department of Justice U.S. Officials 1873-1884 |
| CHICAGOPEX | Nov. 21-23rd | Fred MacDonald | Corridor Service 1838-1977 (VERMEIL) |


