This Census of the Dollar value stamps of Columbian Issue on cover is based on the pioneering work by Dr. Richard M. Searing, who published as series of articles in the USPCS Chronicle in August and November of 1992. Without this pioneering work, the present census would not exist. The covers for this census will be entered into the existing database as time permits. The images have been collected from a number of on-line sources and auction catalogs, and there are still a number of entries for which only a black/white photocopy is available, and a few for which no illustration is known. If you can provide an improved scan of any of these covers, please let me know.
Developed & Supported by Mike Ludeman. Additions and corrections are encouraged. Please send to: mike@ludeman.net
√ Use of Dollar Denomination Columbians from Travers Papers
√ Click here for the census user’s guide as a PDF
Skip to main content
| Date | November 10, 1893 |
|---|---|
| From City | Chicago |
| From State | IL |
| To City | Chicago |
| To State | IL |
| Set ID | S31 |
| Cert Author | |
| Cert Number | |
| Census ID | 141 |
| $1 | |
| $2 | 1 |
| $3 | 1 |
| $4 | 1 |
| $5 | 1 |
| Notes | Four of the dollar value Columbian issues, $1.00, $2.00, $3.00, $4.00 all tied on the 1c Columbian entire (Scott No U348), by Chicago Worlds Fair Station Duplex (2), on local cover. Image courtesy of Robert A Siegel Auction Galleries, Inc., Sale 1055 (Nov 6, 2014) Lot 127. Realized $50,000. Frimarkshuset Auction (Sept 2, 1986) Lot 106 (Ethel McCoy Columbian Collection) Provenance: ex-McCoy, Rosenthal RELATED COVERS. This is one of two recorded covers which together have all five of the dollar values. Each addressed to a member of the Metzner family in Chicago. These covers are from Census Set ID: S31. $1.00 11/10/1893 ID: 140 $2.00, $3.00, $4.00, $5.00 11/10/1893 ID: 141. See the entry for Census ID: 140 to view both covers. Searing Census 92. |

