This Census of the Dollar value stamps of Columbian Issue on cover is based on the pioneering work by Dr. Richard M. Searing, who published as series of articles in the USPCS Chronicle in August and November of 1992. Without this pioneering work, the present census would not exist. The covers for this census will be entered into the existing database as time permits. The images have been collected from a number of on-line sources and auction catalogs, and there are still a number of entries for which only a black/white photocopy is available, and a few for which no illustration is known. If you can provide an improved scan of any of these covers, please let me know.
Developed & Supported by Mike Ludeman. Additions and corrections are encouraged. Please send to: mike@ludeman.net
√ Use of Dollar Denomination Columbians from Travers Papers
√ Click here for the census user’s guide as a PDF
Skip to main content
| Date | May 21, 1893 |
|---|---|
| From City | Crow Wing |
| From State | MN |
| To City | Pittsburg |
| To State | PA |
| Set ID | |
| Cert Author | PF |
| Cert Number | 13326 |
| Census ID | 29 |
| $1 | 1 |
| $2 | 1 |
| $3 | 1 |
| $4 | 1 |
| $5 | 1 |
| Notes | Complete set 1c to $5.00 Columbian issue (Scott No 230-240, 241, 242, 243, 244,and 245) and extra 8c stamp, on homemade manila wrapper tied by three ring target cancels, "Crow Wing, Minn." pmks. to Pittsburgh, Pa., Blue Green three line "R. M. Johnson / May 21, 1893 / Chicago P.O." handstamp, and sender's ms. note on back: "This Package is sealed and full letter Postage Paid: And is stamped with a full collection of Columbian Stamps, 15 stamps,in value $16.26. And parties Handling it will see that they are in good condition before receipt is given for them. As package will not be received if they have been tampered with, further note in pencil "The Eight cent Stamp has been added since, making in all $16.34" (target cancel). Stamps are mixed centering, $5.00 wide natural straight edge at top, some have small faults, cover opened to show both sides. A fantastic Showpiece, probably no more than five to ten such items exist in any condition. Size: 7 7/8 x 12 /18 in. (22.54 x 30.8 cm) Illustrated in "Every Stamp Tells a Story", by Cheryl Ganz, published by National Postal Museum, 2014. Illustrated in the "American Philatelist", Dec 2014 p 1168. Provenance: Smithsonian Institution, National Postal Museum Collection, 2014 (Museum ID 1992.2012.1). Illustrated on the Arago website of the National Postal Museum. Image courtesy of the National Postal Museum. Ventura Stamp Auction (Feb 3, 1990) Lot 554. Robert A Siegel#544 (Apr 4, 1979) Lot 133. Realized $5,250 PF No. : 13326. (No opinion available) Searing Census 23 |

